OFFICIAL HEALTH RESULTS :
TEETH: full set of teeth, correct scissors bite
Rabies antibodies - OK
KNEES / Patella : OK - 0/0 - 17/05/2011
EYES (ESVO): no signs of hereditary diseases :: 26/05/2011 :: 22/05/2014 ::
HEART (Echocardiography/ Doppler):
no signs of congenital / acquired heart disease
20/03/2011 :: 07/2014
ATIYA´s Photo gallery
SHOW RESULTS
Date | Show | Place | Judge | Class | Results |
26/07/2014 | Sighthound club show | Hořovice | Club | Open | Excellent 2, res. CAC |
07/07/2012 | Reg. Sighthound Show | Kolín | Ing. Leoš Jančík | Winner | Excellent 1, Class & Regional winner |
01/10/2011 | Club Show IGs | Litoměřice | Misterka- Klusk Wieceslava (Poland) | Honorary | Excellent 2 |
02/08/2011 | CAC | Cyprus | Giuseppe Alessandra (Italy) | Interm. | Excellent 1, CAC |
02/08/2011 | CAC | Cyprus | Curcic Zoran (Serbia) | Interm. | Excellent 1, CAC, Aphrodite Black Sea Winner |
21/05/2011 | CAC | Litoměřice | Ing. L. Jančík | Open | Excellent 2, res CAC - Judge´s report |
14/05/2011 | CACIB | Prague | J. Sanchez (Spain) | Open | Excellent 4 - Judge´s report (CLICK) 4 |
02/05/2011 | CAC | Bulgaria | A. Hlebarov | Interm. | Excellent 1, CAC |
02/05/2011 | CAC | Moldova | V. Mudreša (MNE) | Interm. | Excellent 1, CAC |
01/05/2011 | CAC | Macedonia | O. Gorbachevsky (RUS) | Interm. | Excellent 1, CAC |
01/05/2011 | CAC | Macedonia | K. Butrimova (LT) | Interm. | Excellent 1, CAC, BOB |
30/04/2011 | CAC | BAR, MNE | P. Sjekloča (MNE) | Interm. | Excellent1, CAC, BOB |
30/04/2011 | CACIB | BAR, MNE | S. Miloševski (MKD) | Interm. | Excellent 1, CAC |
24/04/2011 | Club show | Č. Budějovice | T. Urek (SLO) | Interm. | Excellent 2, res CAC |
09.04.2011 | CAC | Ostrava | Ing. R. Marešová | Interm. | Excellent 2, res. CAC |
20.03.2011 | CACIB | Katowice, Pl | S. Tripoli, Italia | Interm. | Excellent 2 |
05.02.2011 | CACIB | Brno | G. Bodegard, Swe | Junior | Excellent 1, |
30/01/2011 | CACIB | Glogów, Pl | A. Brabletz, PL | Junior |
Excellent 1, Youth winner, JBOB click to open |
09/01/2011 | CAC | Olomouc | M. Růžičková | Junior | Excellent. 1, CAJC, click► |
11/10/2010 | Club show | Liberec | Vl. Panuška | Junior | Excellent.2 |
RACING & COURSING RESULTS
DATE | PLACE | RACE | RESULT |
11/08/2012 | Kolín - 360m | Central European Cup | 1 st place, CACT (30,35s) |
04/08/2012 | Kolín - 360m | Sauda cup 2012 - soloracing | 1st place |
08/07/2012 | Kolín - 360m | Racinng Beauty & Performance 2012 |
1st place (30,98s) Champion Beauty & performance 2012 |
17/06/2012 | Kralupy nad Vltavou - 700m | Coursing - Saint Roch Cup 2012, CACIL, CACT | 1st place (374 points) |
02/06/2012 | Kolín - 360m | DG DogGear Race of champions 2012 | 2nd place (from 3 females) |
19/05/2012 | Netolice | Coursing trainink | :) |
08/05/2012 | Nová Ves | Coursing trainink | :) |
27/05/2012 | Ml. Boleslav - 345m | Grand Prix Mladá Boleslav 2012 | 1st place (5dogs in the start) |
07/04/2012 | Kolín - 360m | Italian Greyhound Challenge Cup 2012 | 2nd place (from 5 females) |
24/03/2012 | Kolín - 360m | Training | 3x training run |
13/08/2011 | Kolín - 360m | Central European Cup | 2nd place |
06/08/2011 | Kolín - 360m | Friendly cup | 1st place |
10/07/2011 | Kolín - 360m | Beauty & Performance - soloracing | 1st place - 30,7s |
19/06/2011 | Mladá Boleslav - 345m | Grand prix (junior) | 1st place - 31,5s |
04/06/2011 | Kolín - 360m | Training day | 2x licensing run |
28/05/2011 | Kolín - 360m | DG DogGear race of champions | 1x licensing run |
02/04/2011 | Kolín - 360m | INTER-BOHEMIA | 1x licensing run |
02/03/2011 | Kolín | License - height measurement | officially 36cm |
PEDIGREE
FËANOR Gil-Endor Black 37cm next FOTO |
Ch. Insolitoazzuro´s DA VINCI Fawn 38cm |
Inter. & MultiCh. Movado RIC ROSSO Fawn 37cm |
Ch. Canta Libre SUNDANCE KID Fawn 36cm, FOTO |
Dark Legend´s KINNARA Grey 32,3cm |
SWCh Py´s JUBILO | ||
Dark Legend´s CHINA IN YOUR HANDS |
|||
Inter. & MultiCh. ROMANZIA Des Trois Pyramides Black 36 cm FOTO 2, FOTO 3 |
Inter. & MultiCh. NOMEN NESCIO Du Domaine De Chanteloup Black 37cm, FOTO |
InterCh ISATIS |
|
InterCh. FEELINGDes Trois Pyramides, Black FOTO |
|||
OMBRE CHINOISE Des Trois Pyramides Black 35cm |
InterCh. HONORIS CAUSA |
||
MELODIE DˇAMOUR Du Domaine De Chanteloup |
|||
Inter. & MultiCh. PERLA FERITTE Bugsy Isabell 37cm |
Inter. & MultiCh. CEYSSE Bugsy, Isabell 34cm |
BURÁČEK z Haldy písku Isabell 36cm |
Inter. & MultiCh. HANNIBAL des Trois Pyramide Black 37cm |
Ch. CAMILA To Vě-Jo Isabell 37cm, FOTO 1 :: 2 |
|||
Inter. & MultiCh. HOLLY Di Branco Piccolo Grey 34,5cm |
Inter. & CACIL Ch. |
||
Inter. & MultiCh. VHILOMENA El-Saghir Grey 37cm |
|||
Ch. CINDERELLA Pustynny Wiatr Black 38cm |
Inter. & MultiCh. UMBERTO Princes De Kazan Black 36,5cm |
InterCh. NIL De Shirkan | |
InterCh. TOSCA Des Princes De Kazan |
|||
Inter. & MultiCh. CORAZON Pustynny Wiatr Grey 36cm |
Ch. CORRADO Pustynny Wiatr |
||
Ch. GISABELL z Ivaru |
Atiya - 10 months old
Atiya - 4 weeks old